Once your business grows beyond the Plan 35 account, move to the next tier which includes 75 transactions. It includes your first 75 transactions and 2 interac© e-Transfers every month.
Interac® e-Transfers (after 2 free/month) $1.00 | $1.00 |
Interac® ATM withdrawals | $2.45 |
USA EXCHANGE® and foreign CIRRUS® ATM withdrawals | $3.35 |
Official cheque | $10.00 |
US draft | $10.00 |
Paper statement (including cheque images) | $2.00 |
Deposits | $0.90 |
Withdrawals | $0.90 |
Cheques | $0.90 |
In-branch transfers | $0.90 |
ATM withdrawals from all Canadian credit unions | $0.90 |
Point of sale transactions | $0.90 |
Pre-authorized debits | $0.90 |
In-branch and electronic bill payments | $0.90 |
Choose a day-to-day banking account that makes it easy to do business.
Whether you're starting up, growing and busy, stagnating and stuck, or ready to pass the business torch, talk to one of our business advisors for local knowledge and the financial expertise you need on your team.
Available 24/7
1 888 884 4430
Send a support email